Official World Golf Ranking 2023
Men's Top 200
RK | NAME |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 | |
47 | |
48 | |
49 | |
50 | |
51 | |
52 | |
53 | |
54 | |
55 | |
56 | |
57 | |
58 | |
59 | |
60 | |
61 | |
62 | |
63 | |
64 | |
65 | |
66 | |
67 | |
68 | |
69 | |
70 | |
71 | |
72 | |
73 | |
74 | |
75 | |
76 | |
77 | |
78 | |
79 | |
80 | |
81 | |
82 | |
83 | |
84 | |
85 | |
86 | |
87 | |
88 | |
89 | |
90 | |
91 | |
92 | |
93 | |
94 | |
95 | |
96 | |
97 | |
98 | |
99 | |
100 | |
101 | |
102 | |
103 | |
104 | |
105 | |
106 | |
107 | |
108 | |
109 | |
110 | |
111 | |
112 | |
113 | |
114 | |
115 | |
116 | |
117 | |
118 | |
119 | |
120 | |
121 | |
122 | |
123 | |
124 | |
125 | |
126 | |
127 | |
128 | |
129 | |
130 | |
131 | |
132 | |
133 | |
134 | |
135 | |
136 | |
137 | |
138 | |
139 | |
140 | |
141 | |
142 | |
143 | |
144 | |
145 | |
146 | |
147 | |
148 | |
149 | |
150 | |
151 | |
152 | |
153 | |
154 | |
155 | |
156 | |
157 | |
158 | |
159 | |
160 | |
161 | |
162 | |
163 | |
164 | |
165 | |
166 | |
167 | |
168 | |
169 | |
170 | |
171 | |
172 | |
173 | |
174 | |
175 | |
176 | |
177 | |
178 | |
179 | |
180 | |
181 | |
182 | |
183 | |
184 | |
185 | |
186 | |
187 | |
188 | |
189 | |
190 | |
191 | |
192 | |
193 | |
194 | |
195 | |
196 | |
197 | |
198 | |
199 | |
200 |
AVG PTS | TOT PTS | EVENTS | PTS LOST | PTS GAIN |
---|---|---|---|---|
10.47 | 481.81 | 46 | -383.22 | 427.86 |
9.61 | 423.03 | 44 | -300.94 | 326.28 |
8.83 | 388.74 | 44 | -296.95 | 398.23 |
7.28 | 349.63 | 48 | -235.07 | 312.85 |
6.31 | 252.31 | 39 | -230.98 | 192.77 |
6.07 | 261.19 | 43 | -210.68 | 205.75 |
5.09 | 239.18 | 47 | -165.41 | 217.42 |
4.99 | 254.42 | 51 | -198.95 | 189.93 |
4.62 | 235.52 | 51 | -107.81 | 189.87 |
4.39 | 228.41 | 53 | -60.29 | 239.67 |
4.24 | 220.31 | 52 | -125.36 | 157.98 |
4.08 | 208.18 | 51 | -125.38 | 199.28 |
4.01 | 180.57 | 45 | -213.03 | 167.05 |
3.84 | 172.68 | 45 | -173.16 | 152.02 |
3.81 | 198.19 | 52 | -117.72 | 159.32 |
3.80 | 167.29 | 44 | -104.92 | 145.10 |
3.61 | 144.25 | 20 | -91.33 | 160.19 |
3.59 | 168.88 | 47 | -148.86 | 120.16 |
3.58 | 143.10 | 25 | -218.40 | 58.89 |
3.46 | 162.54 | 47 | -191.19 | 133.85 |
3.35 | 167.43 | 50 | -181.84 | 99.02 |
3.34 | 147.15 | 44 | -58.96 | 150.64 |
3.34 | 137.08 | 41 | -55.64 | 145.24 |
3.29 | 171.00 | 58 | -100.79 | 130.38 |
3.14 | 134.90 | 43 | -86.93 | 107.80 |
3.10 | 133.39 | 43 | -186.55 | 76.35 |
3.05 | 158.85 | 55 | -155.95 | 128.64 |
3.01 | 147.49 | 49 | -84.14 | 105.08 |
2.88 | 138.48 | 48 | -88.77 | 117.50 |
2.88 | 149.87 | 57 | -86.73 | 123.27 |
2.84 | 147.54 | 54 | -51.40 | 134.16 |
2.73 | 109.01 | 26 | -175.93 | 29.63 |
2.61 | 127.89 | 49 | -108.03 | 109.32 |
2.50 | 129.78 | 54 | -62.34 | 116.35 |
2.46 | 115.81 | 47 | -128.80 | 72.36 |
2.37 | 121.10 | 51 | -68.75 | 112.87 |
2.36 | 101.53 | 43 | -145.64 | 83.10 |
2.36 | 96.61 | 41 | -68.12 | 104.02 |
2.34 | 93.49 | 39 | -77.46 | 101.71 |
2.23 | 115.96 | 55 | -68.41 | 90.71 |
2.21 | 115.10 | 53 | -80.95 | 119.59 |
2.21 | 114.89 | 53 | -67.12 | 102.31 |
2.15 | 105.28 | 49 | -74.31 | 96.07 |
2.12 | 97.36 | 46 | -82.56 | 75.53 |
2.12 | 110.04 | 61 | -51.02 | 114.12 |
2.08 | 108.13 | 53 | -70.53 | 83.51 |
2.07 | 97.15 | 47 | -62.64 | 80.60 |
2.00 | 104.21 | 60 | -28.18 | 110.57 |
1.99 | 95.30 | 48 | -74.45 | 98.55 |
1.97 | 102.49 | 52 | -44.98 | 113.13 |
1.94 | 100.98 | 54 | -60.06 | 102.65 |
1.81 | 81.50 | 45 | -55.96 | 75.20 |
1.78 | 71.36 | 18 | -2.39 | 73.75 |
1.77 | 88.57 | 50 | -141.31 | 42.01 |
1.75 | 89.14 | 51 | -81.33 | 53.55 |
1.74 | 85.27 | 49 | -51.58 | 75.30 |
1.71 | 88.96 | 54 | -59.45 | 68.42 |
1.70 | 85.12 | 50 | -32.44 | 79.71 |
1.68 | 87.56 | 57 | -39.15 | 81.26 |
1.68 | 87.47 | 59 | -113.64 | 76.68 |
1.64 | 85.17 | 58 | -59.31 | 66.58 |
1.58 | 82.21 | 61 | -46.52 | 73.88 |
1.58 | 82.01 | 59 | -58.19 | 57.64 |
1.52 | 79.23 | 58 | -38.89 | 68.16 |
1.52 | 71.20 | 47 | -74.84 | 64.86 |
1.49 | 77.55 | 56 | -90.25 | 45.84 |
1.48 | 72.63 | 49 | -76.60 | 63.11 |
1.48 | 59.03 | 31 | -73.22 | 57.31 |
1.47 | 75.03 | 51 | -53.63 | 52.24 |
1.47 | 76.19 | 53 | -52.87 | 76.15 |
1.46 | 71.52 | 49 | -94.36 | 36.74 |
1.42 | 73.82 | 56 | -17.66 | 70.88 |
1.40 | 73.02 | 53 | -38.55 | 64.52 |
1.40 | 67.29 | 48 | -50.54 | 58.43 |
1.37 | 64.56 | 47 | -38.31 | 64.69 |
1.37 | 67.22 | 49 | -36.12 | 60.90 |
1.37 | 71.26 | 57 | -45.42 | 52.55 |
1.34 | 53.44 | 26 | -116.02 | 17.60 |
1.33 | 58.38 | 44 | -52.48 | 46.92 |
1.31 | 64.18 | 49 | -53.15 | 38.74 |
1.31 | 57.60 | 44 | -53.77 | 48.83 |
1.31 | 67.89 | 53 | -59.95 | 57.88 |
1.29 | 67.03 | 62 | -30.06 | 55.69 |
1.27 | 66.28 | 56 | -54.56 | 44.61 |
1.27 | 63.69 | 50 | -51.59 | 61.76 |
1.27 | 63.64 | 50 | -45.98 | 45.16 |
1.26 | 65.67 | 63 | -40.28 | 60.34 |
1.26 | 65.47 | 54 | -59.22 | 48.97 |
1.24 | 64.64 | 55 | -40.65 | 53.73 |
1.24 | 64.44 | 60 | -39.40 | 54.97 |
1.20 | 47.98 | 31 | -76.85 | 18.56 |
1.19 | 61.67 | 52 | -62.35 | 31.67 |
1.18 | 47.27 | 31 | -8.37 | 48.65 |
1.18 | 61.27 | 56 | -39.79 | 47.80 |
1.18 | 54.11 | 46 | -41.05 | 37.96 |
1.18 | 61.11 | 52 | -49.42 | 31.26 |
1.17 | 60.89 | 64 | -56.73 | 36.54 |
1.17 | 57.29 | 49 | -24.80 | 52.28 |
1.17 | 60.69 | 57 | -39.84 | 51.39 |
1.16 | 60.15 | 55 | -44.29 | 48.33 |
1.15 | 59.94 | 53 | -76.55 | 34.15 |
1.13 | 46.32 | 41 | -9.25 | 46.97 |
1.12 | 58.48 | 55 | -37.14 | 51.56 |
1.12 | 58.32 | 57 | -33.49 | 58.62 |
1.12 | 58.27 | 59 | -36.69 | 47.95 |
1.12 | 58.02 | 52 | -16.84 | 60.39 |
1.11 | 57.93 | 55 | -34.41 | 49.17 |
1.11 | 57.84 | 61 | -30.70 | 53.58 |
1.10 | 57.00 | 53 | -19.93 | 49.65 |
1.09 | 54.36 | 50 | -27.67 | 42.13 |
1.09 | 45.61 | 42 | -20.13 | 43.78 |
1.08 | 43.37 | 26 | -106.89 | 35.02 |
1.08 | 43.21 | 36 | -76.82 | 6.54 |
1.08 | 54.88 | 51 | -33.22 | 52.10 |
1.07 | 54.57 | 51 | -43.41 | 55.01 |
1.06 | 55.21 | 55 | -64.13 | 38.65 |
1.05 | 42.02 | 40 | -16.64 | 41.26 |
1.05 | 41.82 | 11 | -41.02 | 51.58 |
1.04 | 54.01 | 57 | -59.28 | 29.20 |
1.03 | 53.67 | 58 | -21.69 | 49.67 |
1.03 | 49.26 | 48 | -17.25 | 49.74 |
1.00 | 52.04 | 52 | -46.72 | 50.58 |
1.00 | 51.79 | 58 | -19.76 | 55.77 |
0.99 | 51.45 | 61 | -40.99 | 44.36 |
0.98 | 45.29 | 46 | -9.32 | 45.65 |
0.97 | 50.66 | 53 | -36.89 | 41.09 |
0.97 | 50.53 | 55 | -40.30 | 37.16 |
0.97 | 42.58 | 44 | -18.60 | 30.88 |
0.96 | 50.06 | 57 | -28.87 | 44.31 |
0.95 | 38.06 | 38 | -4.12 | 36.15 |
0.95 | 49.37 | 53 | -44.96 | 38.89 |
0.95 | 40.70 | 43 | -37.30 | 19.83 |
0.94 | 48.82 | 55 | -47.48 | 33.57 |
0.94 | 48.74 | 53 | -26.71 | 43.25 |
0.93 | 48.37 | 57 | -31.87 | 32.02 |
0.93 | 48.34 | 57 | -35.77 | 31.27 |
0.92 | 48.08 | 53 | -45.03 | 23.74 |
0.91 | 47.37 | 54 | -28.29 | 32.83 |
0.91 | 36.37 | 39 | -14.21 | 27.97 |
0.89 | 35.76 | 27 | -6.11 | 41.87 |
0.89 | 35.70 | 16 | -69.72 | 17.05 |
0.88 | 41.44 | 47 | -13.89 | 46.03 |
0.88 | 45.78 | 57 | -30.09 | 30.94 |
0.88 | 35.19 | 15 | -59.83 | 32.06 |
0.88 | 45.59 | 61 | -28.49 | 41.83 |
0.88 | 45.58 | 57 | -29.72 | 25.84 |
0.86 | 44.85 | 55 | -35.12 | 38.29 |
0.86 | 34.46 | 39 | -66.15 | 8.70 |
0.86 | 44.62 | 57 | -29.60 | 37.97 |
0.85 | 42.57 | 50 | -33.01 | 24.89 |
0.85 | 44.24 | 57 | -31.11 | 41.70 |
0.85 | 44.23 | 54 | -24.67 | 42.95 |
0.85 | 43.99 | 57 | -35.16 | 27.86 |
0.84 | 40.97 | 49 | -44.88 | 19.07 |
0.83 | 33.39 | 27 | -77.03 | 12.34 |
0.83 | 33.34 | 32 | -8.96 | 38.63 |
0.83 | 33.22 | 39 | -87.54 | 4.99 |
0.82 | 42.54 | 57 | -32.33 | 19.23 |
0.82 | 39.18 | 48 | -27.78 | 27.67 |
0.81 | 41.99 | 59 | -18.45 | 36.10 |
0.81 | 32.25 | 32 | -5.91 | 31.85 |
0.80 | 41.85 | 52 | -49.67 | 17.82 |
0.80 | 41.84 | 54 | -8.42 | 39.83 |
0.80 | 32.93 | 41 | -63.79 | 12.88 |
0.80 | 41.57 | 54 | -22.94 | 33.04 |
0.80 | 41.52 | 52 | -20.45 | 37.20 |
0.79 | 31.65 | 24 | -75.03 | 11.38 |
0.79 | 31.42 | 39 | -33.32 | 27.38 |
0.79 | 31.41 | 31 | -9.44 | 26.63 |
0.78 | 40.80 | 55 | -17.82 | 35.20 |
0.78 | 40.33 | 62 | -27.02 | 40.58 |
0.76 | 39.72 | 55 | -44.21 | 34.25 |
0.76 | 30.51 | 17 | -6.14 | 31.51 |
0.76 | 37.31 | 49 | -59.44 | 21.42 |
0.76 | 39.49 | 58 | -35.24 | 32.57 |
0.76 | 38.58 | 51 | -33.48 | 23.55 |
0.75 | 30.02 | 33 | -9.33 | 27.84 |
0.75 | 38.77 | 55 | -17.35 | 42.41 |
0.74 | 38.70 | 56 | -35.03 | 26.94 |
0.74 | 33.32 | 45 | -33.34 | 27.23 |
0.74 | 32.50 | 44 | -19.10 | 24.59 |
0.74 | 38.39 | 59 | -26.65 | 27.63 |
0.74 | 38.37 | 52 | -24.28 | 25.02 |
0.74 | 36.11 | 49 | -51.76 | 18.35 |
0.74 | 38.29 | 52 | -32.77 | 33.27 |
0.73 | 29.36 | 27 | -44.04 | 12.59 |
0.72 | 37.66 | 52 | -22.93 | 37.92 |
0.72 | 37.44 | 56 | -43.02 | 20.82 |
0.71 | 28.56 | 31 | -5.26 | 30.83 |
0.71 | 35.52 | 50 | -27.79 | 25.97 |
0.71 | 36.91 | 53 | -41.57 | 23.09 |
0.71 | 36.83 | 53 | -17.03 | 26.27 |
0.71 | 36.69 | 52 | -27.77 | 31.27 |
0.70 | 34.49 | 49 | -33.10 | 26.71 |
0.70 | 36.34 | 60 | -59.16 | 14.35 |
0.69 | 36.01 | 54 | -49.82 | 17.57 |
0.69 | 35.79 | 58 | -36.19 | 30.52 |
0.68 | 27.39 | 35 | -9.79 | 28.40 |
0.68 | 27.36 | 36 | -40.14 | 23.43 |
0.68 | 27.18 | 36 | -4.70 | 27.95 |
Last Updated: 12 November 2023